|
P&O Cruise Calender 2008 - 2009 |
| Cruise number | Itinerary | Duration | Sailing Dates | Page in brochure | More information |
| VENTURA | |||||
| N802 | The Maiden Cruise - Spain,Italy,France,Gibraltar | 14 nights | April 18 2008 | 46 | |
| N803 | Spain,Portugal,France | 7 nights | May 2 2008 | 36 | |
| N804 | Spain,Madeira,Canary Islands,Portugal | 14 nights | May 9 2008 | 47 | |
| N805 | Spain,France,Guernsey | 7 nights | May 23 2008 | 37 | |
| N806 | Spain,Portugal,Majorca,France,Italy,Corsica,Gibraltar | 14 nights | May 30 2008 | 48 | |
| N807 | Norwegian Fjords | 7 nights | June 13 2008 | 41 | |
| N808 | Baltic Capitals,Belgium | 14 nights | June 20 2008 | 50 | |
| N809 | Madeira,Canary Islands,Spain,Portugal | 14 nights | July 4 2008 | 51 | |
| N810 | Spain,France,Italy,Gibraltar | 14 nights | July 18 2008 | 52 | |
| N811 | Spain,Greece,Croatia,Italy,Gibraltar | 16 nights | August 1 2008 | 53 | |
| N812 | Spain,Portugal,Majorca,France,Italy,Corsica,Gibraltar | 14 nights | August 17 2008 | 54 | |
| N813 | Spain,Madeira,Canary Islands,Portugal | 12 nights | August 31 2008 | 55 | |
| N814 | Belgium | 2 nights | September 12 2008 | 34 | |
| N815 | Gibraltar,Spain,Italy,France | 14 nights | September 14 2008 | 56 | |
| N816 | Madeira,Canary Islands,Portugal,Spain | 12 nights | September 28 2008 | 58 | |
| N817 | Spain,Monaco,Italy,Gibraltar | 14 nights | October 10 2008 | 59 | |
| N818/A | Canary Islands,Caribbean | 15/16 nights | October 24 2008 | 60 | |
| N819/A | Caribbean Islands | 15 nights | November 7/8 2008 | 62 | |
| N820/A | Caribbean Islands | 15 nights | November 21/22 2008 | 64 | |
| N821/A | Caribbean Islands | 15 nights | December 5/6 2008 | 62 | |
| N822/A | Caribbean Islands | 15 nights | December 19/20 2008 | 66 | |
| N901/A | Caribbean Islands | 15 nights | January 2/3 2009 | 62 | |
| N902/A | Caribbean Islands | 15 nights | January 16/17 2009 | 64 | |
| N903/A | Caribbean Islands | 15 nights | January 30/31 2009 | 62 | |
| N904/A | Caribbean Islands | 15 nights | February 13/14 2009 | 64 | |
| N905/A | Caribbean Islands | 15 nights | February 27/28 2009 | 62 | |
| N906/A | Caribbean Islands,Canary Islands | 14/13 nights | March 13/14 2009 | 67 | |
| OCEANA | |||||
| E801 | Caribbean Islands | 15 nights | January 4 2008 | 70 | |
| E802 | Caribbean Islands | 15 nights | January 18 2008 | 71 | |
| E803 | Caribbean Islands,Mexico | 15 nights | February 1 2008 | 72 | |
| E804 | Caribbean Islands | 15 nights | February 15 2008 | 70 | |
| E805 | Caribbean Islands | 15 nights | February 29 2008 | 71 | |
| E806 | Caribbean Islands,Madeira | 14 nights | March 14 2008 | 73 | |
| E807 | Spain,Portugal,France | 7 nights | April 11 2008 | 36 | |
| E808 | Belgium | 2 nights | April 18 2008 | 34 | |
| E809 | Madeira,Canary Islands,Spain,Portugal | 14 nights | April 20 2008 | 74 | |
| E810 | Spain,Monaco,Italy,Gibraltar | 14 nights | May 4 2008 | 75 | |
| E811 | Norwegian Fjords | 7 nights | May 18 2008 | 40 | |
| E812 | Spain,Portugal,Canary Islands,Madeira,Guernsey | 14 nights | May 25 2008 | 76 | |
| E813Y | Norwegian Fjords | 7 nights | June 8 2008 | 40 | |
| E814 | Spain,France,Italy,Sardinia,Gibraltar | 13 nights | June 15 2008 | 78 | |
| E815 | Norwegian Fjords | 7 nights | June 28 2008 | 41 | |
| E816 | Spain,Portugal,Ibiza,France,Italy,Corsica,Gibraltar | 14 nights | July 5 2008 | 79 | |
| E817 | Spain,Portugal,France,Guernsey | 7 nights | July 19 2008 | 38 | |
| E818 | Madeira,Canary Islands,Portugal,Spain | 14 nights | July 26 2008 | 80 | |
| E819 | Spain,Portugal,France,Italy,Gibraltar | 14 nights | August 9 2008 | 81 | |
| E820 | Norwegian Fjords | 7 nights | August 23 2008 | 42 | |
| E821 | Spain,Portugal,France | 7 nights | August 30 2008 | 38 | |
| E822 | Spain,Portugal,Monaco,Italy,Gibraltar | 14 nights | September 6 2008 | 82 | |
| E823 | Belgium | 2 nights | September 20 2008 | 34 | |
| E824 | Spain,Madeira,Canary Islands,Portugal | 12 nights | September 22 2008 | 84 | |
| E825 | Spain,Portugal,Ibiza,France,Italy,Corsica,Gibraltar | 14 nights | October 4 2008 | 85 | |
| E826 | Spain,Madeira,Canary Islands, Portugal | 13 nights | October 18 2008 | 86 | |
| E827 | Madeira,Caribbean Islands | 15 nights | October 31 2008 | 87 | |
| E828 | Caribbean Islands,Mexico | 15 nights | November 14 2008 | 88 | |
| E829 | Caribbean
Islands,Venezuela,Panama,Panama Canal, Costa Rica,Guatemala,Mexico |
15 nights | November 28 2008 | 89 | |
| E830 |
Mexico,Nicaragua,Panama,Panama Canal,Costa Rica Caribbean Islands |
15 nights | December 12 2008 | 90 | |
| E831 | Caribbean Islands,Panama,Costa Rica | 15 nights | December 26 2008 | 91 | |
| E901 | Caribbean Islands,Mexico | 15 nights | January 9 2009 | 88 | |
| E902 | Caribbean Islands,Panama,Costa Rica | 15 nights | January 23 2009 | 91 | |
| E903 | Caribbean
Islands,Venezuela,Panama,Panama Canal, Costa Rica,Guatemala,Mexico |
15 nights | February 6 2009 | 89 | |
| E904 |
Mexico,Nicaragua,Panama,Panama Canal,Costa Rica Caribbean Islands |
15 nights | February 20 2009 | 92 | |
| E905 | Caribbean Islands,Mexico | 15 nights | March 6 2009 | 88 | |
| E906 | Caribbean Islands | 14 nights | March 20 2009 | 93 | |
| ARCADIA | |||||
| J801 | Caribbean Islands,Mexico,USA | 15 nights | January 11 2008 | 96 | |
| J802 | USA,Puerto Rico,Caribbean Islands | 15 nights | January 25 2008 | 97 | |
| J803 | Caribbean Islands,Costa Rica,Panama | 15 nights | February 8 2008 | 98 | |
| J804 | Caribbean Islands,Costa
Rica,Panama Canal,Panama Guatemala,Mexico |
15 nights | February 22 2008 | 99 | |
| J805 | Mexico,Nicaragua,Costa
Rica,Panama,Panama Canal Caribbean Islands,Venezuela |
16 nights | March 6 2008 | 100 | |
| J806 | Caribbean Islands,Madeira | 14 nights | March 21 2008 | 101 | |
| J807 | Spain,Sardinia,Italy,Croatia,Greece,Sicily,Malta GC | 17 nights | April 4 2008 | 102 | |
| J808 | Spain,Greece,Croatia,Italy | 16 nights | May 5 2008 | 103 | |
| J809 | Baltic Capitals | 14 nights | May 21 2008 | 104 | |
| J811 | Spain,Monaco,Italy,Gibraltar | 14 nights | June 7 2008 | 105 | |
| J812 | Norwegian Fjords,Spitsbergen | 14 nights | June 21 2008 | 106 | |
| J813 | Spain,Greece,Croatia,Italy,Majorca | 16 nights | July 5 2008 | 108 | |
| J814 | Norwegian Fjords | 13 nights | July 21 2008 | 109 | |
| J815 | Norwegian Fjords | 7 nights | August 3 2008 | 42 | |
| J816 | Spain,Croatia,Italy,Greece,Majorca | 16 nights | August 10 2008 | 110 | |
| J817 | Baltic Capitals,Belgium | 14 nights | August 26 2008 | 111 | |
| J818 | Spain,Croatia,Italy,Greece,Gibraltar | 17 nights | September 9 2008 | 112 | |
| J819 | Spain,Caribbean Islands,Madeira | 23 nights | September 26 2008 | 114 | |
| J820 | Spain,Majorca,Sicily,Italy,Sardinia,Gibraltar | 14 nights | October 19 2008 | 115 | |
| J821 | Madeira,Canary Islands,Portugal,Spain | 12 nights | November 2 2008 | 116 | |
| J821Y | Belgium | 2 nights | November 14 2008 | 34 | |
| J822Y | Majorca,Spain,Corsica,Italy,Gibraltar | 12 nights | November 16 2008 | 117 | |
| J823 | Madeira,Caribbean Islands,Spain | 22 nights | November 28 2008 | 118 | |
| J824 | Portugal,Gibraltar,Libya,Malta GC,Spain | 16 nights | December 20 2008 | 119 | |
| AURORA | |||||
| R802 | Spain,Canary Islands,Madeira | 9 nights | March 28 2008 | 122 | |
| R803 | Spain,France,Italy,Gibraltar | 14 nights | April 6 2008 | 123 | |
| R804 | Spain,Greece,Montenegro,Croatia,Italy,Sicily,Majorca | 16 nights | April 20 2008 | 124 | |
| R805 | Baltic Capitals,Belgium | 14 nights | May 6 2008 | 125 | |
| R806 | Spain,Greece,Croatia,Italy,Majorca,Portugal | 17 nights | May 20 2008 | 126 | |
| R807 | Belgium | 2 nights | June 6 2008 | 34 | |
| R808 | Baltic Capitals | 13 nights | June 8 2008 | 128 | |
| R809 | Spain,Canary Islands,Madeira | 9 nights | June 21 2008 | 129 | |
| R810 | Ireland,Greenland,Iceland,Norwegian Fjords | 18 nights | June 30 2008 | 130 | |
| R811 | Spain,Greece,Turkey,Italy | 16 nights | July 18 2008 | 134 | |
| R812 | Madeira,Canary Islands,Portugal,Spain | 12 nights | August 3 2008 | 132 | |
| R813 | Spain,Croatia,Italy,Greece,Majorca | 16 nights | August 15 2008 | 133 | |
| R814 | USA,Canada | 24 nights | August 31 2008 | 134 | |
| R816 | Belgium | 2 nights | September 27 2008 | 34 | |
| R817 | Spain,Croatia,Italy,Greece,Malta GC,Majorca | 15 nights | September 29 2008 | 136 | |
| R819 | Spain,Caribbean Islands,Madeira | 22 nights | October 18 2008 | 137 | |
| R820 | Spain,Egypt,Libya,Tunisia,Gibraltar,Portugal | 18 nights | November 9 2008 | 138 | |
| R821 | Madeira,Canary Islands,Spain,Portugal | 13 nights | November 27 2008 | 139 | |
| R822 | Germany,Baltic Capitals,Belgium | 10 nights | December 10 2008 | 140 | |
| R823 | Spain,Caribbean Islands,Madeira | 22 nights | December 20 2008 | 141 | |
| ORIANA | |||||
| X802 | Spain,Caribbean Islands,Madeira | 21 nights | April 16 2008 | 144 | |
| X803 | Ireland,Spain,France,Guernsey | 7 nights | May 10 2008 | 36 | |
| X804 | Majorca,France,Italy,Corsica,Sardinia,Gibraltar | 14 nights | May 17 2008 | 145 | |
| X805 | Netherlands,Belgium,Guernsey | 4 nights | May 31 2008 | 35 | |
| X806 | Ireland,Iceland,Norwegian Fjords,Belgium | 15 nights | June 4 2008 | 146 | |
| X807 | Spain,Sardinia,Italy,Croatia,Greece,Malta GC,Tunisia | 17 nights | June 19 2008 | 147 | |
| X808 | Baltic Capitals | 14 nights | July 6 2008 | 148 | |
| X809 | Norwegian Fjords | 7 nights | July 20 2008 | 42 | |
| X811 | Spain,Monaco,Italy,Sicily,Gibraltar | 14 nights | July 27 2008 | 150 | |
| X812 | Baltic Capitals,Guernsey | 14 nights | August 10 2008 | 151 | |
| X813 | Ireland,Spain,France,Guernsey | 7 nights | August 24 2008 | 38 | |
| X814 | Spain,France,Italy,Corsica,Sardinia,Gibraltar | 14 nights | August 31 2008 | 152 | |
| X815 | Spain,Portugal,Canary Islands,Madeira | 12 nights | September 14 2008 | 153 | |
| X816 | Portugal,Greece,Turkey,Ukraine,Majorca | 18 nights | September 26 2008 | 154 | |
| X817 | Spain,Sardinia,Italy,Croatia,Greece,Malta GC,Libya | 17 nights | October 14 2008 | 155 | |
| X818 | Spain,USA,Mexico,Caribbean Islands,Madeira | 30 nights | October 31 2008 | 156 | |
| X819 | Spain,Egypt,Cyprus,Turkey,Greece,Sardinia | 18 nights | November 30 2008 | 157 | |
| X820 | Madeira,Canary Islands,Spain | 10 nights | December 18 2008 | 158 | |
| X821 | Madeira,Canary Islands,Portugal,Spain | 11 nights | December 28 2008 | 159 | |
| ARTEMIS | |||||
| P801 | Spain,Caribbean
Islands,Colombia,Panama,Costa Rica Honduras,Guatemala,Mexico,Madeira |
36 nights | March 10 2008 | 162 | |
| P802 | Majorca,Greece,Turkey,Crete,Sicily,Spain,Portugal | 25 nights | April 15 2008 | 164 | |
| P803 | Belgium | 2 nights | May 10 2008 | 34 | |
| P804 | Spain,Corsica,Italy,Croatia,Greece,Sicily,Portugal | 18 nights | May 12 2008 | 165 | |
| P805 | Norwegian Fjords | 7 nights | May 30 2008 | 40 | |
| P806 | Norwegian Fjords | 14 nights | June 6 2008 | 166 | |
| P807 | Baltic Capitals | 14 nights | June 20 2008 | 168 | |
| P808 | Belgium,Shetland Islands,Faroe Islands,Iceland,Norway | 16 nights | July 4 2008 | 169 | |
| P809 | Baltic Capitals | 14 nights | July 20 2008 | 170 | |
| P810 | Norwegian Fjords,Spitsbergen | 14 nights | August 3 2008 | 172 | |
| P811 | Norwegian Fjords,Iceland,Ireland | 15 nights | August 17 2008 | 173 | |
| P812 |
Majorca,Greece,Turkey,Russia,Ukraine,Romaina Bulgaria,Spain |
25 nights | September 1 2008 | 174 | |
| P813 | Netherlands,Belgium | 4 nights | September 26 2008 | 35 | |
| P814 | Madeira,USA,Spain | 30 nights | September 30 2008 | 176 | |
| P815 | Madeira,Venezuela,Caribbean Islands | 17 nights | October 30 2008 | 177 | |
| P816 |
Jamaica,Colombia,Panama,Panama Canal,Costa Rica Nicaragua,Mexico |
15 nights | November 15 2008 | 178 | |
| P817 |
Mexico,Guatemala,Panama,Panama Canal,Honduras Caribbean Islands |
17 nights | November 29 2008 | 179 | |
| P818 | Caribbean Islands,Venezuela,USA | 15 nights | December 13 2008 | 180 | |
| P819 | USA,Puerto Rico,Caribbean Islands | 15 nights | December 27 2008 | 181 | |
| P901 |
Jamaica,Colombia,Panama,Panama Canal,Costa Rica Nicaragua,Mexico |
15 nights | January 10 2009 | 178 | |
| P902 |
Mexico,Guatemala,Panama,Panama Canal,Honduras Caribbean Islands |
15 nights | January 24 2009 | 179 | |
| P903 | Caribbean Islands,Honduras,Guatemala,Mexico | 15 nights | February 7 2009 | 182 | |
| P904 | Caribbean Islands,Brazil | 15 nights | February 21 2009 | 183 | |
| P905 | Brazil,Caribbean Islands | 15 nights | March 7 2009 | 184 | |
| P906 | Caribbean Islands,Madeira | 16 nights | March 21 2009 | 185 | |